Acronym | Detail |
---|---|
KCB Lachine_CB 306_Wing OSDL Sinfonia LCO FRITZ FESTIVAL | Kirkland Concert Band Lachine Concert Band 306 Wing (Maple Leaf) Concert Band Orchestre Symphonique de Longeuil Orchestre Sinfonia de l'Ouest Lakeshore Concert Orchestra Fritz Park, Baie d'Urfe Festival Classica |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1KCB14h00 | 2 | 3 | 4 | 5 | 6 | 7306_Wing19h30 |
8 | 9 | 10 | 11 | 12 | 13 | 14KCB19h30 |
15Lachine_CBLa Magie de Noël14h00 | 16 | 17 | 18 | 19KCB19h30 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ![]() |
![]() |
![]() |
![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | ![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14St Valentin | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29SinfoniaDe Pointe-Claire à Vienne19h30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8![]() |
9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17St Patrick | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ![]() |
![]() |
![]() |
![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ![]() |
![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10Fete des meresKCB14h00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23SinfoniaLes Cordes en vedette II19h30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
![]() |
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21fete des peres | 22 | 23 | 24St Jean | 25 | 26 | 27 |
28 | 29 | 30 | ![]() |
![]() |
![]() |
![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
1 Canada day |
2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | ![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |